P.O. Box 613
Knysna
6570
South Africa

Phone / Fax:
+27 (0)44 382 5724

Email : kyc@kingsley.co.za
Click on an article below to view:
 
Commodore's Cup 1 6 - 3 - 2010
Commodore's Cup 1 6 - 3 - 2010 Cup 1A 6 - 3 - 2010 Name Class PYH Pers. H'cap H'cap Elapsed time Corr. Time Order Points
John Fowler Laser 1078 -30 1.048 33.93 32.37595 1 1
Joop Weddepohl Fiinn mm 1069 -70 0.999 32.97 33.003 2 2
Jock McConnachie Laser 1078 50 1.128 39.53 35.04433 3 3
Andrew Finn Laser 2 1035 -30 1.005 38.97 38.77612 4 4
Chick Ramsay H14 857 -50 0.807 36.68 45.45229 5 5
Duncan Simpson H14 857 -60 0.797 39.55 49.62359 6 6
Dudley Isaac Finn cm 1066 -130 0.936 DNS DNS
Rob Clark Finn cm 1066 -80 0.986 DNS DNS
Don Tait Finn cm 1066 -100 0.966 DNS DNS
Commodore's Cup 1B
Don Tait 0.966 31 32.0911 1 1
Rob Clark 0.986 32.75 33.21501 2 2
Duncan Simpson 0.797 27.1 34.00251 3 3
Jock McConnachie 1.128 38.75 34.35284 4 4
Weta tri (not signed in) 0.96 33 34.375 5 5
John Folwler 1.048 36.22 34.56107 6 6
Dudley Isaac 0.936 32.47 34.69017 7 7
Joop Weddepohl 0.999 34.85 34.88488 8 8
Chick Ramsay 0.807 28.62 35.46468 9 9
Andrew Finn 1.005 36.6 36.41791 10 10
Commodore's Cup 1C
Weta tri 0.96 28.05 29.21875 1 1
Chick Ramsay 0.807 24.13 29.90087 2 2
Rob Clark 0.986 30.23 30.65923 3 3
Don Tait 0.966 29.77 30.81781 4 4
Dudley Isaac 0.936 29.47 31.48504 5 5
John Fowler 1.048 33.27 31.74618 6 6
Joop Weddepohl 0.999 32.93 32.96296 7 7
Duncan Simpson 0.797 RTD 9
Jock McConnachie 1.128 DNS DNS
Andrew Finn 1.005 DNS DNS
Overall Result Race 1 2 3 Total Order
John Fowler 1 6 6 13 1
Don Tait DNS 1 4 16 2
Chick Ramsay 5 9 2 16 3
Rob Clark DNS 2 3 16 4
Weta tri DNS 5 1 17 5
Joop Weddepohl 2 8 7 17 6
Jock McConnachie 3 4 DNS 18 7
Duncan Simpson 6 3 9 18 8
Dudley Isaac DNS 7 5 23 9
Andrew Finn 4 10 DNS 25 10
DNS scores 1 point more than entries in series