2018 InterClub Regatta
KNYSNA YACHT CLUB INTERCLUB 2018 Results
Team Results Mono less 1200
Rank | Club | Points |
---|---|---|
1st | Redhouse | 42 |
2nd | GLYC | 61 |
3rd | KYC | 74 |
4th | MBYC | 104 |
5th | ZVYC | 107 |
Team Results Mono Greater than 1200
Rank | Club | Points |
---|---|---|
1st | GLYC | 33 |
2nd | MBYC | 38 |
3rd | Redhouse | 79 |
4th | KYC | 125 |
Fleet Results are final as of 15:41 on February 11, 2018
Cats Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | Helmsman | Crew | Rating | Age | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cats | Hobie 16 | 91091 | ABYC | A Ward | Claudia Ward | 811 | 14/02/1972 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 2.0 | 11.0 | 8.0 |
2nd | Cats | Hobie 16 | 888 | KYC | Blaine Dodds | Angela Ward | 811 | 31/02/1959 | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 |
3rd | Cats | Hobie 16 | 115084 | KYC | William Edwards | Lucinda Edwards | 811 | 06/03/1964 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 13.0 | 10.0 |
4th | Cats | Hobie 16 P2 RigS Spin0 | KYC | Tony Gradwell | 811 | (5.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 5.0 RET | 5.0 DNC | 28.0 | 23.0 |
Mono Less 1200 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | Helmsman | Crew | Rating | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono Less 1200 | Laser | 207559 | KYC | Yogi Divaris | 1095 | 05/04/2000 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | (7.0) | 18.0 | 11.0 | |
2nd | Mono Less 1200 | Laser Radial | 154683 | ZVYC | Kai Leslie | 1136 | 01/09/2000 | 6.0 | (7.0) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 14.0 | |
3rd | Mono Less 1200 | Finn | 581 | KYC | Dudley Isaac | 1042 | 16/02/1960 | (37.0 DNS) | 3.0 | 2.0 | 13.0 | 4.0 | 4.0 | 4.0 | 67.0 | 30.0 | |
4th | Mono Less 1200 | Laser | 144414 | Redhouse | Jordan van Zyl | 1095 | 20/11/2000 | 8.0 | 2.0 | 3.0 | 5.0 | (13.0) | 7.0 | 10.0 | 48.0 | 35.0 | |
5th | Mono Less 1200 | Laser Radial | 160058 | Redhouse | Charlie Hills | 1136 | 24/3/1947 | 3.0 | 9.0 | (15.0) | 7.0 | 10.0 | 6.0 | 5.0 | 55.0 | 40.0 | |
6th | Mono Less 1200 | Laser Radial | 191120 | ZVYC | Sarah-Jane Deary | 1136 | 07/02/2000 | 5.0 | 4.0 | (13.0) | 6.0 | 11.0 | 5.0 | 9.0 | 53.0 | 40.0 | |
7th | Mono Less 1200 | 470 | 470 | MBYC | Tammy Holden | Rob Holden | 973 | 30/11/1998 | 11.0 | 12.0 | 7.0 | 4.0 | 5.0 | (37.0 RET) | 2.0 | 78.0 | 41.0 |
8th | Mono Less 1200 | Laser | 160086 | GLYC | Jonathan Rees | 1095 | 19/12/1997 | 2.0 | 6.0 | 5.0 | (14.0) | 9.0 | 8.0 | 11.0 | 55.0 | 41.0 | |
9th | Mono Less 1200 | Dabchick | 3471 | GLYC | Matthew de Villiers | 1170 | 02/1/2001 | (13.0) | 10.0 | 6.0 | 11.0 | 6.0 | 10.0 | 3.0 | 59.0 | 46.0 | |
10th | Mono Less 1200 | Laser 4.7 | 5 | Redhouse | Luke Weddell | 1195 | 18/03/2002 | 4.0 | 11.0 | 18.0 | 8.0 | 7.0 | 9.0 | (37.0 DNC) | 94.0 | 57.0 | |
11th | Mono Less 1200 | Sonnet | 569 | Redhouse | Colin Benadie | Lauren Hynch | 1130 | 03/01/1968 | 15.0 | 18.0 | (20.0) | 12.0 | 2.0 | 3.0 | 8.0 | 78.0 | 58.0 |
12th | Mono Less 1200 | Laser 4.7 | 165610 | Redhouse | Sophia Hynch | 1195 | 01/05/1999 | 18.0 | 13.0 | (19.0) | 9.0 | 8.0 | 11.0 | 6.0 | 84.0 | 65.0 | |
13th | Mono Less 1200 | Laser | 183464 | GLYC | Malcolm Osborne | 1095 | 12/09/1949 | 9.0 | 5.0 | (37.0 DNC) | 17.0 | 17.0 | 14.0 | 13.0 | 112.0 | 75.0 | |
14th | Mono Less 1200 | Laser | 183457 | GLYC | David Laing | 1095 | 18/9/1963 | 12.0 | 8.0 | 11.0 | (22.0) | 16.0 | 15.0 | 14.0 | 98.0 | 76.0 | |
15th | Mono Less 1200 | Finn | 256 | Redhouse | Warren Horne | 1042 | 18/06/1967 | 19.0 | 19.0 | 16.0 | 23.0 | 18.0 | 13.0 | (37.0 DNC) | 145.0 | 108.0 | |
16th | Mono Less 1200 | GP14 | 10624 | MBYC | W Von Schutz | P Bredenkamp | 1136 | 13/3/1961 | 28.0 | (37.0 DNS) | 26.0 | 24.0 | 15.0 | 16.0 | 15.0 | 161.0 | 124.0 |
17th | Mono Less 1200 | Dabchick | 3302 | GLYC | Luke de Villiers | 1170 | 22/07/2003 | 26.0 | 28.0 | 27.0 | 21.0 | (37.0 DNC) | 12.0 | 12.0 | 163.0 | 126.0 | |
18th | Mono Less 1200 | Laser | Blank sail | Redhouse | P Rist | 1095 | 17.0 | 14.0 | 17.0 | 10.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 169.0 | 132.0 | ||
19th | Mono Less 1200 | Sonnet | 526 | Redhouse | Frans Loots | Tanya Lotos | 1130 | 18/6/1956 | 20.0 | 22.0 | 24.0 | 2.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 179.0 | 142.0 |
20th | Mono Less 1200 | Dabchick | 3440 | GLYC | Chris Kennedy | 1170 | 18/10/2000 | (37.0 OCS) | 17.0 | 22.0 | 15.0 | 14.0 | 37.0 DNC | 37.0 DNC | 179.0 | 142.0 | |
21st | Mono Less 1200 | Laser Radial | 158284 | KYC | Lameck Jason | 1136 | 07/06/1998 | 7.0 | (37.0 DNS) | 8.0 | 20.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 183.0 | 146.0 | |
22nd | Mono Less 1200 | 420 | 53003 | KYC | Brett Gething | Aydin Gething | 1105 | 2/03/1971 | 23.5 | 23.0 | 10.0 | 18.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 185.5 | 148.5 |
23rd | Mono Less 1200 | Dabchick | 3445 | GLYC | Collum Reid | 1170 | 03/02/2001 | 21.0 | 27.0 | (37.0 DNC) | 16.0 | 12.0 | 37.0 RET | 37.0 DNC | 187.0 | 150.0 | |
24th | Mono Less 1200 | Laser | 160007 | MBYC | Clive Layland | 1095 | 08/04/1976 | 23.5 | 16.0 | 14.0 | 30.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 194.5 | 157.5 | |
25th | Mono Less 1200 | 420 | 54013 | MBYC | Shadley Thomas | Bradon Kretzmann | 1105 | 21/08/1999 | 14.0 | 24.0 | 25.0 | 25.0 | (37.0 DNC) | 37.0 RET | 37.0 DNC | 199.0 | 162.0 |
26th | Mono Less 1200 | Finn | 13 | Redhouse | R Onvlee | 1042 | 11/09/1961 | 10.0 | (37.0 DNS) | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 204.0 | 167.0 | |
27th | Mono Less 1200 | Laser Radial | 160001 | KYC | Peter Unite | 1136 | 20/01/1949 | 16.0 | 21.0 | (37.0 DNC) | 19.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 204.0 | 167.0 | |
28th | Mono Less 1200 | Laser | 160133 | GLYC | Bill Turner | 1095 | 08/10/1934 | 31.0 | 15.0 | 12.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 206.0 | 169.0 | |
29th | Mono Less 1200 | Laser Radial | 37138 | KYC | Allan Waterston | 1136 | 09/04/1948 | 22.0 | 20.0 | 29.0 | 27.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 209.0 | 172.0 | |
30th | Mono Less 1200 | Finn | 519 | Redhouse | W. Pierce-Jones | 1066 | 17/02/1967 | 25.0 | 26.0 | 21.0 | 26.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 209.0 | 172.0 | |
31st | Mono Less 1200 | Laser | 998 | KYC | Ryan Hughes | 1095 | 26/08/1999 | 29.0 | 25.0 | 28.0 | 29.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 | |
32nd | Mono Less 1200 | 420 | 54012 | MBYC | Waydon Goliath | James Bull | 1105 | 31/08/2010 | 27.0 | 29.0 | 30.0 | 28.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 225.0 | 188.0 |
33rd | Mono Less 1200 | Dabchick | 3342 | GLYC | Jordin Soldin | 1170 | 01/03/2002 | 30.0 | 30.0 | 23.0 | (37.0 RET) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 231.0 | 194.0 | |
34th | Mono Less 1200 | Dabchick | 3456 | GLYC | Rowin Marais | 1170 | 22/11/2000 | 32.0 | (37.0 DNS) | 31.0 | 37.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 248.0 | 211.0 | |
35th | Mono Less 1200 | Dabchick | 3305 | GLYC | Kerin Stead | 1170 | 12/2/2001 | 34.0 | 31.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 250.0 | 213.0 | |
36th | Mono Less 1200 | Infinity | 537 | KYC | Patrick Wilson | 1100 | 7/12/1946 | 33.0 | 32.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 250.0 | 213.0 |
Mono-Great-1200 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | Helmsman | Crew | Rating | Age | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono-Great-1200 | RS Tera pro | 1740 | GLYC | James Vonk | 1356 | 4/11/2003 | 3.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 13.0 | 9.0 | |
2nd | Mono-Great-1200 | RS TERA SPORT | 1415 | MBYC | Ashley Layland | 1457 | 22/10/2004 | (5.0) | 5.0 | 4.0 | 2.0 | 3.0 | 1.0 | 20.0 | 15.0 | |
3rd | Mono-Great-1200 | RS Tera pro | 2588 | Redhouse | Cameron Hills | 1356 | 17/4/2003 | 4.0 | 4.0 | 3.0 | (5.0) | 2.0 | 3.0 | 21.0 | 16.0 | |
4th | Mono-Great-1200 | RS TERA SPORT | 1408 | MBYC | Jowayden Jacobus | 1457 | 20/01/2004 | 8.0 | 7.0 | (10.0) | 8.0 | 5.0 | 4.0 | 42.0 | 32.0 | |
5th | Mono-Great-1200 | Optimist | 1345 | GLYC | Sean Vonk | 1665 | 29/10/2005 | 1.0 | 3.0 | 1.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 62.0 | 34.0 | |
6th | Mono-Great-1200 | RS Fever | 3651 | MBYC | Oliver Holden | Joahn Prinsloo | 1235 | 25/07/2005 | 11.5 | 2.0 | 5.0 | 9.0 | (28.0 DNC) | 28.0 DNC | 83.5 | 55.5 |
7th | Mono-Great-1200 | RS TERA SPORT | 1830 | Redhouse | Daniel Pappas | 1457 | 23/10/2008 | 2.0 | 6.0 | 17.0 | 3.0 | (28.0 DNC) | 28.0 DNC | 84.0 | 56.0 | |
8th | Mono-Great-1200 | Optimist | 1262 | GLYC | Kyle America | 1665 | 22/09/2004 | 6.0 | 9.0 | 7.0 | 11.0 | (28.0 DNC) | 28.0 DNC | 89.0 | 61.0 | |
9th | Mono-Great-1200 | Optimist | 1436 | GLYC | Thomas Lawa | 1665 | 12/05/2004 | 10.0 | 8.0 | 8.0 | 16.0 | (28.0 DNC) | 28.0 DNC | 98.0 | 70.0 | |
10th | Mono-Great-1200 | Optimist P1 RigU Spin0 | 385 | GLYC | Conrad Holm | 1665 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 4.0 | 5.0 | 99.0 | 71.0 | ||
11th | Mono-Great-1200 | Optimist | 1375 | GLYC | Tristan Boshoff | 1665 | 06/12/2007 | 9.0 | 12.0 | 6.0 | 21.0 | (28.0 DNC) | 28.0 DNC | 104.0 | 76.0 | |
12th | Mono-Great-1200 | RS TERA SPORT | 1896 | MBYC | Marc Franklin | 1457 | 09/11/2006 | 16.0 | 11.0 | 11.0 | 10.0 | (28.0 DNC) | 28.0 DNC | 104.0 | 76.0 | |
13th | Mono-Great-1200 | RS Tera pro | 2192 | Redhouse | Joe Stocks | 1356 | 25/01/2005 | 14.0 | 15.0 | 14.0 | 7.0 | (28.0 DNC) | 28.0 DNC | 106.0 | 78.0 | |
14th | Mono-Great-1200 | Topper | 47381 | MBYC | Clintonio D Vallentyn | 1341 | 14/07/2000 | 7.0 | 16.0 | 15.0 | 17.0 | (28.0 DNC) | 28.0 DNC | 111.0 | 83.0 | |
15th | Mono-Great-1200 | RS TERA SPORT | 8 | MBYC | Michael Dickinson | 1457 | 10/01/2005 | 11.5 | 22.0 | 9.0 | 13.0 | (28.0 DNC) | 28.0 DNC | 111.5 | 83.5 | |
16th | Mono-Great-1200 | Topper | 47379 | MBYC | Ruzaide Kannemeyer | 1341 | 19/09/2000 | 13.0 | 13.0 | 22.0 | 14.0 | (28.0 DNC) | 28.0 DNC | 118.0 | 90.0 | |
17th | Mono-Great-1200 | RS TERA SPORT | 408 | MBYC | Carlton Saayman | 1457 | 27/06/2001 | 19.5 | 14.0 | 19.0 | 15.0 | (28.0 DNC) | 28.0 DNC | 123.5 | 95.5 | |
18th | Mono-Great-1200 | RS TERA SPORT | 1631 | KYC | Nyasha Tembo | 1457 | 24/04/2004 | 21.0 | 21.0 | 21.0 | (28.0 DNC) | 28.0 DNC | 6.0 | 125.0 | 97.0 | |
19th | Mono-Great-1200 | Optimist | 1398 | GLYC | Jean-Paul Buys | 1665 | 14/12/2008 | 22.0 | 17.0 | 12.0 | 20.0 | (28.0 DNC) | 28.0 DNC | 127.0 | 99.0 | |
20th | Mono-Great-1200 | RS TERA SPORT | 1427 | MBYC | Jaybes October | 1457 | 01/06/2002 | 18.0 | 19.0 | 13.0 | 22.0 | (28.0 DNC) | 28.0 DNC | 128.0 | 100.0 | |
21st | Mono-Great-1200 | Topper | 47383 | MBYC | Mohamed Farah | 1341 | 26/07/2002 | 17.0 | 18.0 | 20.0 | 19.0 | (28.0 DNC) | 28.0 DNC | 130.0 | 102.0 | |
22nd | Mono-Great-1200 | Quba | 15 | MBYC | Sakne Dayizana | Simphiwe Mahlangu | 1260 | 09/05/2004 | 24.0 | 10.0 | 18.0 | 23.0 | (28.0 DNC) | 28.0 DNC | 131.0 | 103.0 |
23rd | Mono-Great-1200 | Topaz Uno | 818 | MBYC | Justine Haynes | Dylan Solomans | 1251 | 22/12/2000 | 15.0 | 20.0 | (28.0 DNC) | 12.0 | 28.0 DNC | 28.0 DNC | 131.0 | 103.0 |
24th | Mono-Great-1200 | RS TERA SPORT | 785 | KYC | Qhama Curdi | 1457 | 17/01/2003 | 23.0 | 23.0 | 16.0 | 24.0 | (28.0 DNC) | 28.0 DNC | 142.0 | 114.0 | |
25th | Mono-Great-1200 | Topper | 47380 | MBYC | Dovin Kannemeyer | 1341 | 16/01/2002 | 19.5 | 24.0 | (28.0 DNC) | 18.0 | 28.0 DNC | 28.0 DNC | 145.5 | 117.5 | |
26th | Mono-Great-1200 | Quba | 12 | MBYC | Enzich Haynes | ?? | 1260 | 17/07/2004 | (28.0 DNF) | 25.0 | 23.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 160.0 | 132.0 |
27th | Mono-Great-1200 | RS TERA SPORT | 9181 | KYC | Crest Hendrick | 1457 | 08/09/2002 | (28.0 DNF) | 28.0 DNS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 140.0 |
Sailwave Scoring Software 2.19.8